Mounts Bay Caravan Park
Campsite & Caravan Site: 6106 Cornwall


Marazion
Enjoy England:   5 star
Campsite's own web site
Mount's Bay Caravan Park is a small, exclusive, family-run park of 17 caravans, catering for families and couples only, and is just 50 yds from a sandy beach. The Caravan Park is ideal for children with no cars on site other than for loading/unloading. No dogs are allowed. Our private car park is adjacent.

Situated on the shores of Mount's Bay facing the beautiful and historic St Michael's Mount, Marazion offers many attractions to holidaymakers and is an ideal centre for seeing Cornwall. Facing south and sheltered from the north winds, the semi-circular sweep of the Bay enables visitors to enjoy vistas of the most beautiful part of west Cornwall.

The Park includes a delightful heated outdoor swimming pool exclusively for guests' use throughout the summer. Depending on weather conditions, this may not be available before Spring Bank Holiday (end-May) or after mid-September.

On-site facilities include a laundry, payphone and information kiosk.
Marazion village is approx 400 yds away with plenty to see and do. Here in one of Cornwall's oldest Charter Towns, there are several pubs, restaurants, shops and art galleries. At low tide, you can walk over the beach and along the causeway to the off-shore island of St. Michael's Mount or go by ferryboat.

Penzance is less than 3 miles away (a pleasant walk along the sands) offering many attractions to visitors; its tropical gardens are a delight. Visitors can make day trips to the Isles of Scilly from Penzance either by helicopter or boat. The view of the cliffs on the Land's End peninsula from the deck of the Scillonian is a sight to be remembered. St Ives, with its many beaches and the famous Tate Gallery, is just 8 miles away.

The granite cliffs of Lands' End lie only 13 miles away, with countless coves and standing stones to be seen along the way, as well as the Minack Open-air Theatre and the picturesque harbour of Mousehole.


Highlights
  • St Michaels Mount.
  • Marazion.

Pictures





Facilities
Area:   1 acres
Pitches:   --
Hardstandings:   --
Statics:   18
Disabled Facilities: There are no disabled facilities.
General Facilities Include: laundry facilities, outdoor pool

Pets are NOT allowed.

Directions
By Public Transport:
Train or coach to Penzance and then taxi or bus to the Caravan Park. (Ask for Feliskirk stop)

By Road: Leave the A30 at roundabout before Penzance, following the signs to St. Michael's Mount.
Show map...
Nearby Attractions on AboutBritain.com

Pricing and Opening Times
Seasons Open: Spring, Summer, Autumn, Winter.

Tariff 2008
prices per week
Bookings are from Saturday to Saturday, although short breaks are sometimes available outside July, August and September. Details available on request.

£20 Discount if booking two consecutive weeks from July 19th to August 30th

Date BK
Breeze Arizona Super Willerby Arizona Torino
Mar 15th £215.00 £215.00 £195.00 £185.00 £180.00
Mar 22nd £240.00 £240.00 £220.00 £215.00 £205.00 Easter
Mar 29th £215.00 £215.00 £195.00 £185.00 £180.00
Apr 5th £215.00 £215.00 £195.00 £185.00 £180.00
Apr 12th £215.00 £215.00 £195.00 £185.00 £180.00
Apr 19th £215.00 £215.00 £195.00 £185.00 £180.00
Apr 26th £215.00 £215.00 £195.00 £185.00 £180.00
May 3rd £215.00 £215.00 £195.00 £185.00 £180.00
May 10th £215.00 £215.00 £195.00 £185.00 £180.00
May 17th £230.00 £230.00 £210.00 £205.00 £195.00
May 24th £355.00 £355.00 £335.00 £320.00 £315.00 Spring Bank Holiday
May 31st £305.00 £305.00 £285.00 £270.00 £265.00
Jun 7th £320.00 £320.00 £300.00 £285.00 £275.00
Jun 14th £335.00 £335.00 £315.00 £300.00 £290.00
Jun 21st £350.00 £350.00 £330.00 £325.00 £305.00
Jun 28th £365.00 £365.00 £345.00 £330.00 £320.00
Jul 5th £395.00 £395.00 £375.00 £360.00 £350.00
Jul 12th £410.00 £410.00 £390.00 £365.00 £355.00
Jul 19th £525.00 £525.00 £515.00 £490.00 £480.00
Jul 26th £555.00 £555.00 £535.00 £520.00 £510.00
Aug 2nd £555.00 £555.00 £535.00 £520.00 £510.00
Aug 9th £555.00 £555.00 £535.00 £520.00 £510.00
Aug 16th £555.00 £555.00 £535.00 £520.00 £510.00
Aug 23rd £445.00 £445.00 £425.00 £410.00 £400.00 August Bank
Holiday
Aug 30th £315.00 £315.00 £295.00 £280.00 £270.00
Sep 6th £285.00 £285.00 £265.00 £250.00 £245.00
Sep 13th £265.00 £265.00 £245.00 £230.00 £225.00
Sep 20th £235.00 £235.00 £215.00 £200.00 £195.00
Sep 27th £215.00 £215.00 £195.00 £185.00 £180.00
Oct 4th £215.00 £215.00 £195.00 £185.00 £180.00
Oct 11th £215.00 £215.00 £195.00 £185.00 £180.00
Oct 18th £215.00 £215.00 £195.00 £185.00 £180.00
Oct 25th £230.00 £230.00 £210.00 £205.00 £195.00 Half-term
Nov 1st £215.00 £215.00 £195.00 £185.00 £180.00
Nov 8th £215.00 £215.00 £195.00 £185.00 £180.00
Nov 15th £215.00 £215.00 £195.00 £185.00 £180.00
Nov 22nd £215.00 £215.00 £195.00 £185.00 £180.00
Nov 29th £215.00 £215.00 £195.00 £185.00 £180.00
Dec 6th £215.00 £215.00 £195.00 £185.00 £180.00
Dec 13th £215.00 £215.00 £195.00 £185.00 £180.00
Dec 20th £335.00 £335.00 £315.00 £290.00 £280.00 Christmas week
Dec 27th £335.00 £335.00 £315.00 £290.00 £280.00 New Year week

Closed from January 15th to March 15th

All prices include Electricity, Calor Gas & VAT




Closed from January 15th to March 15th.


Awards and Accolades
Awards:
ROSE AWARD

If you have any general questions about the Campsites & Caravan Sites on our site, then please check out our

If you have questions about this campsite in particular please contact them via the means below.
 
Your Stay

To book this campsite, or find out more, please contact them directly by

 or by